Commit Graph

8 Commits

Author SHA1 Message Date
Dessa 99b0269979 [net-dns/bind-tools] bump 2023-12-24 16:24:31 +01:00
Dessa 604cdc1471 [net-dns/bind-tools] bump 2023-08-22 18:00:57 +02:00
Dessa 154146e5dc [net-dns/bind-tools] bump 2023-06-24 11:26:06 +02:00
Dessa 4961859465 [net-dns/bind-tools] bump 2023-05-02 17:24:40 +02:00
Dessa 50481ec04f [net-dns/bind-tools] bump 2023-04-07 17:45:24 +02:00
Dessa 6f1cf9f9bb [net-dns/bind-tools] bump 2023-02-04 03:09:31 +01:00
Dessa da197ee410 [net-dns/bind-tools] bump and sync a bit with eras overlay 2022-12-23 15:21:58 +01:00
Dessa c5df2b4b6e [net-dns/bind] bump from gentoo pr 2022-11-28 13:35:22 +01:00